Sign up to stay up to date on the Midway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Manchester Court 4 3 3,192 $405,000 $126 0 days
211 Tideland Drive 3 3 3,438 $529,900 $154 1 day
63 Wayside Turn N/A N/A N/A $12,000 Unknown 1 day
454 Pine Avenue 3 2 1,680 $259,900 $154 2 days
504 Lake Drive 3 2 1,533 $284,900 $185 3 days
Lot 1 Luke Road N/A N/A N/A $55,000 Unknown 7 days
136 Eleanor Drive 4 3 1,997 $328,200 $164 14 days
35 Ringo Way 4 2 1,877 $325,500 $173 14 days
108 Ringo Way 4 3 2,006 $328,300 $163 14 days
131 Haven Road 4 2 2,560 $250,000 $97 15 days
4 Coastal Highway 4 2 1,575 $239,998 $152 15 days
57 Gwendolyn Drive 3 2 1,244 $200,000 $160 15 days
338 Cottage Loop 3 2 1,548 $316,900 $204 16 days
58 Ringo Way 4 3 2,006 $327,900 $163 16 days
432 Alder Pass 3 3 1,675 $296,900 $177 17 days
190 Ringo Way 4 3 2,396 $351,400 $146 17 days
444 Alder Pass 3 3 1,462 $277,100 $189 17 days
12 Eleanor Drive 5 3 2,393 $360,200 $150 18 days
46 Ringo Way 4 3 1,581 $300,900 $190 18 days
424 Alder Pass 3 3 1,627 $291,600 $179 18 days
452 Alder Pass 4 3 2,011 $314,700 $156 21 days
416 Alder Pass 3 3 1,462 $276,600 $189 21 days
240 Lake Pamona Road 4 2 1,820 $250,000 $137 21 days
893 E First Street 2 2 1,684 $575,000 $341 24 days
409 Dogwood Lane N/A N/A N/A $5,000 Unknown 24 days
476 Blount Lane 3 3 2,086 $650,000 $311 28 days
42 Galley Lane Unit 32 2 2 1,690 $379,000 $224 30 days
439 Bermuda Bluff Lane 3 2 1,738 $374,900 $215 32 days
151 Cottage Loop 4 3 2,056 $373,200 $181 35 days
Lot 46 Laughing Gull Hideaway Drive N/A N/A N/A $150,000 Unknown 35 days
38 Jane Street 4 2 1,791 $268,720 $150 37 days
79 Terry Drive 3 2 1,536 $199,900 $130 37 days
136 Priscilla Drive 3 2 1,190 $254,900 $214 39 days
1315 Stone Court 3 2 1,548 $324,100 $209 42 days
610 Stone Court 4 3 2,194 $398,700 $181 42 days
630 Stone Court 4 3 2,035 $370,500 $182 42 days
40 Butler Street N/A N/A 1,512 $559,000 $369 44 days
455 Tondee Way 5 3 2,360 $399,900 $169 45 days
207 Azalea Road Unit 23 2 2 864 $199,000 $230 46 days
691 Kings Road 5 3 3,573 $574,900 $160 49 days
245 Youmans Road 4 4 2,866 $599,900 $209 50 days
314 Beulah Road 5 2 2,368 $229,998 $97 3 days
Mallard Pond Road N/A N/A N/A $50,000 Unknown 53 days
245 Alder Pass 4 3 2,256 $360,000 $159 55 days
198 Dutchmans Cove Road 3 3 2,527 $499,000 $197 64 days
641 Tideland Drive 3 2 1,208 $354,900 $293 79 days
lot 3 Tobe Lambert Road 4 2 1,575 $239,998 $152 80 days
67 Ferguson Circle 4 2 1,575 $210,000 $133 78 days
75 Azalea Road 4 2 3,162 $1,395,000 $441 80 days
72 Bonnie Reed Passage 3 4 3,239 $585,000 $180 84 days
Average: 3.5 2.6 2,020 $299,282 $192 88 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Lakeside Drive 3 2 1,680 $175,000 $104 1 day
3241 Isle of Wight Road 3 2 1,543 $319,900 $207 15 days
13.14 Ac Holmestown Loop Road N/A N/A N/A $57,500 Unknown 11 days
35 Archibald Way 5 3 2,730 $348,000 $127 2 days
231 Wild Heron Drive 4 2 1,575 $230,000 $146 14 days
84 Autumn Rift Road 4 3 1,984 $310,000 $156 44 days
2243 Limerick Road 3 2 1,568 $229,900 $146 46 days
270 Sassafras Lane 5 4 2,976 $370,000 $124 36 days
384 Manchester Court 4 3 2,075 $320,000 $154 79 days
110 Ferguson Circle 4 2 1,575 $260,000 $165 63 days
196 Richmond Pass Circle 4 3 2,769 $369,000 $133 85 days
94 Rookery View 4 4 3,148 $439,000 $139 57 days
1136 Wilkins Road 4 3 2,152 $299,000 $138 106 days
260 Arlen Drive 4 2 1,912 $287,900 $150 113 days
45 Valley Court 4 2 2,378 $269,000 $113 119 days
195 Tondee Way 4 3 1,806 $305,000 $168 124 days
485 Lake Pamona Road 4 3 2,220 $569,000 $256 128 days
387 River Road 3 3 1,500 $495,000 $330 179 days
309 Goodman Drive 4 3 1,962 $479,900 $244 143 days
153 Hughes Drive 4 2 1,901 $333,477 $175 154 days
92 Screven Street 3 2 2,112 $435,500 $206 57 days
17 Carver Way 4 3 2,035 $371,900 $182 177 days
362 Cottage Loop 3 2 1,548 $324,100 $209 175 days
341 Youmans Road 4 4 3,592 $775,000 $215 218 days
3194 Isle of Wight Road 4 2 1,525 $298,900 $196 124 days
967 Lake Drive 3 2 1,600 $339,000 $211 273 days
176 Dave Williams Road 2 2 1,000 $95,000 $95 15 days
1 AC East Oglethorpe Highway N/A N/A N/A $60,000 Unknown 14 days
334 Isaac Stevens Road N/A N/A N/A $649,900 Unknown 517 days
1 Acre Holmestown Road N/A N/A N/A $35,000 Unknown 167 days
0000 Oglethorpe Hwy N/A N/A N/A $68,500 Unknown 82 days
13250 E Oglethorpe Hwy N/A N/A N/A $65,000 Unknown 832 days
Average: 3.7 2.6 2,033 $312,011 $173 136 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32