Sign up to stay up to date on the Ludowici Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Mill Pond Lane SE 4 2 1,637 $220,000 $134 0 days
54 Medler Court NE 3 3 1,785 $280,000 $156 0 days
97 Smiley Road NE 4 2 2,560 $265,000 $103 1 day
450 Carson Street NE 3 2 1,287 $244,900 $190 1 day
61 Bobwhite Trail NE 3 2 1,520 $280,000 $184 1 day
52 Way Station Way NE 4 3 3,068 $375,000 $122 1 day
157 Halcyon Way 4 3 2,724 $374,000 $137 2 days
57 Fairview Drive NE 5 3 3,336 $489,900 $146 2 days
31 Neil Street NE 4 4 2,700 $255,000 $94 2 days
62 Medler Court NE 3 3 1,702 $272,200 $159 3 days
97 Gracyn Lane NE 5 3 4,074 $460,000 $112 3 days
978 Groover Road NE 3 3 2,500 $415,000 $166 10 days
141 Cattle Fence Drive NE 4 4 2,733 $369,000 $135 10 days
39 NE Red Rock Court 5 3 2,659 $365,000 $137 11 days
84 Blue Gill Lane 3 2 1,500 $287,900 $191 12 days
4 Firetower Road 4 2 1,575 $239,998 $152 15 days
2 Firetower Road 4 2 1,575 $239,998 $152 15 days
306 Carson Street NE 3 2 1,699 $305,000 $179 16 days
126 Owens Street NE 4 3 2,787 $305,500 $109 17 days
532 Mustang Lane NE 4 3 2,997 $260,000 $86 17 days
52 Pine View Drive SE 3 2 1,309 $263,000 $200 17 days
241 Owens Street NE 4 3 2,000 $289,900 $144 18 days
49 Mallard Drive NE 3 3 2,220 $395,000 $177 18 days
355 Briarcrest Drive NE 5 3 3,230 $375,000 $116 22 days
251 Cutters Gap SE 3 2 1,282 $240,000 $187 25 days
255 Archer Road NE 5 4 3,187 $350,000 $109 25 days
235 Deerfield Drive NE 5 3 2,360 $320,000 $135 25 days
116 Cumberland Drive NE 4 3 2,754 $360,000 $130 25 days
29 Mill Pond Road SE 3 2 1,499 $255,000 $170 26 days
3402 Cecil Nobles Highway 4 2 1,748 $350,000 $200 26 days
16 Joshua Way 3 3 1,680 $189,997 $113 26 days
16 Calhoun Way NE 3 3 1,804 $282,500 $156 28 days
82 Franklin Tree Drive NE 3 2 1,132 $245,000 $216 28 days
399 Palmer Place Lane NE 4 3 2,694 $399,000 $148 29 days
150 Timberland Drive NE 4 3 2,166 $275,000 $126 31 days
16 Forman Way SE 4 2 1,793 $285,000 $158 36 days
73 Blue Gill Lane 3 2 1,849 $309,900 $167 36 days
65 Mount Vernon Terrace NE 4 3 2,630 $344,900 $131 37 days
166 Baker Field Lane SE 3 3 1,840 $365,000 $198 38 days
175 Magnolia Lane SE 3 2 2,418 $350,000 $144 38 days
523 S T Morris Road NE 4 3 2,386 $549,900 $230 39 days
481 S T Morris Road NE 4 2 2,099 $499,900 $238 39 days
357 McClelland Loop NE 4 3 2,462 $334,900 $136 39 days
52 Turkey Shoot Court NE 5 3 2,516 $325,800 $129 42 days
74 Turkey Shoot Court NE 4 3 2,720 $338,875 $124 42 days
567 Burnt Pines Road NE 4 2 2,148 $300,000 $139 45 days
426 Akins Ranch Road 5 3 2,788 $415,000 $148 45 days
614 Teal Trail NE 4 3 2,175 $326,211 $149 48 days
589 Teal Trail NE 3 2 2,160 $334,549 $154 48 days
28 Jackson Avenue NE 4 2 1,649 $250,000 $151 50 days
Average: 3.6 2.6 1,925 $289,510 $156 121 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Gerald Bowen Road NE N/A N/A N/A $89,000 Unknown 0 days
170 Cattle Fence Drive NE 5 4 4,033 $525,000 $130 24 days
18 Baggs Circle 3 2 1,152 $249,900 $216 24 days
117 McQueen Street SW 4 2 3,163 $269,900 $85 35 days
7 Oxbow Drive 4 3 2,652 $344,900 $130 35 days
3250 Cecil Nobles Highway 3 2 1,722 $315,000 $182 15 days
86 Turkey Shoot Court NE 5 3 2,870 $365,450 $127 26 days
123 Anna Way SE 4 2 1,748 $275,000 $157 43 days
462 Huntington Drive NE 4 3 1,936 $274,900 $141 44 days
991 Bradwell Dunham Road 4 3 1,976 $239,999 $121 24 days
110 Dove Run Drive NE 4 3 2,001 $287,000 $143 50 days
1265 Bradwell Dunham Road 4 3 1,976 $239,998 $121 28 days
136 Whippoorwill Way NE 4 3 1,810 $299,000 $165 56 days
265 Kalynne Way NE 4 2 2,075 $265,000 $127 19 days
92 Morrison Way SE 4 3 2,318 $322,900 $139 60 days
227 McClelland Road NE 4 3 2,768 $344,300 $124 32 days
200 Baker Field Lane SE 4 4 3,308 $472,500 $142 67 days
34 Calhoun Way NE 4 2 1,682 $276,800 $164 34 days
44 Medler Court NE 3 3 1,462 $256,900 $175 83 days
88 Calhoun Way NE 4 3 2,006 $294,200 $146 92 days
63 Forman Way SE 4 2 1,886 $294,900 $156 97 days
640 North Macon Street 3 2 1,798 $214,400 $119 47 days
56 Thomas Way SE 3 2 1,505 $249,900 $166 97 days
128 William Smith Lane NE 3 2 1,624 $499,600 $307 114 days
1454 S T Morris Road NE 4 2 2,432 $280,000 $115 98 days
101 Brandywine Court NE 5 3 3,153 $415,000 $131 122 days
843 Doctor's Creek Road NE 4 3 2,151 $299,775 $139 118 days
2320 Firetower Road 4 3 1,976 $229,886 $116 132 days
2270 Firetower Road 4 2 1,976 $229,885 $116 138 days
2370 Firetower Road 4 2 1,976 $250,000 $126 142 days
115 Cutters Gap SE 4 2 1,476 $259,900 $176 50 days
20 Frasier Lane SW Unit D101 2 1 852 $155,000 $181 139 days
34 Barrett Cemetery Road NE 4 4 2,413 $480,000 $198 42 days
292 Forest Street NE 4 3 2,174 $275,000 $126 140 days
812 Doctor's Creek Road NE 4 2 1,926 $308,975 $160 134 days
430 Summerhill Drive 4 3 2,002 $247,500 $123 126 days
7.5 AC 4th Street N/A N/A N/A $375,000 Unknown 3 days
26 Sunflower Circle 4 3 2,762 $299,900 $108 156 days
520 Teal Trail NE 4 3 2,236 $311,900 $139 154 days
190 Calhoun Way NE 4 3 2,104 $292,600 $139 124 days
No address 4 3 2,395 $314,925 $131 166 days
68 Pine Tar Lane N. E. 4 2 2,100 $108,900 $51 7 days
9 Palmer Place Lane NE 6 4 3,178 $435,000 $136 155 days
1091 Bradwell Dunham Road 4 2 1,820 $249,979 $137 41 days
2420 Firetower Road 4 2 1,975 $229,985 $116 144 days
879 Stafford Dairy Road SE 4 3 2,052 $430,000 $209 183 days
1159 North Macon Street 3 2 1,568 $220,000 $140 76 days
331 Lee Place Road NE 5 4 3,100 $555,000 $179 12 days
199 Freshwater Lane 3 2 1,415 $274,900 $194 178 days
170 Huntington Drive NE 4 2 1,568 $290,000 $184 17 days
Average: 3.9 2.6 2,112 $293,969 $149 125 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56