Sign up to stay up to date on the Jesup Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Dogwood Avenue 3 2 2,204 $255,900 $116 1 day
1 Nursery Road N/A N/A N/A $89,100 Unknown 2 days
130 Austin Court 3 2 2,143 $375,000 $174 2 days
117 Park Lane 3 2 1,538 $133,000 $86 2 days
2049 Photonia Avenue 4 2 1,850 $379,000 $204 6 days
322 Damon Drive 4 3 3,800 $649,000 $170 6 days
395 Linden Drive 3 2 1,502 $290,000 $193 7 days
762 East Bay Street 3 3 2,822 $389,500 $138 8 days
111 Portmere Drive 3 2 2,044 $378,000 $184 9 days
110 Purser Drive 3 2 1,482 $279,000 $188 10 days
197 Eveyln Avenue 2 1 759 $139,900 $184 10 days
132 Pleasant Way 4 3 2,052 $349,000 $170 12 days
13 Birdie Drive 3 3 2,500 $489,000 $195 13 days
391 East Orange Street 4 3 3,000 $240,000 $80 13 days
1564 West Cherry Street N/A N/A 1,320 $210,000 $159 16 days
2500 Pin Oak Street 3 2 2,036 $247,500 $121 17 days
S First Street N/A N/A N/A $450,000 Unknown 17 days
230 Harper Street 3 3 1,722 $259,000 $150 18 days
132 Norris Drive 4 3 3,036 $349,900 $115 19 days
550 Old Waynesville Road 3 2 2,459 $338,000 $137 20 days
717 Poplar Street 3 1 1,064 $98,000 $92 20 days
1421 River Road N/A N/A N/A $250,000 Unknown 22 days
Hwy 301 N/A N/A N/A $135,600 Unknown 24 days
Old River Road N/A N/A N/A $199,000 Unknown 25 days
176 Barn Road Circle 3 2 1,750 $165,000 $94 25 days
355 Thurmon Road 2 2 1,405 $310,000 $220 27 days
397 Oran Way 3 6 4,225 $580,000 $137 29 days
100 Morgan Drive 4 4 3,521 $884,000 $251 33 days
21 Bailey Drive 3 2 1,938 $312,000 $160 3 days
224 Boardwalk Avenue N/A N/A N/A $22,000 Unknown 37 days
322 Heather Road 4 2 1,568 $245,000 $156 40 days
351&353 Thurmon Road 2 2 1,330 $440,000 $330 42 days
136 Groveland Street 3 2 1,572 $179,000 $113 44 days
816 Hires Road 4 2 1,568 $210,000 $133 46 days
164 Conway Drive 4 3 2,621 $240,000 $91 46 days
262 South 3rd Street 3 1 1,000 $2,800,000 $2,800 51 days
147 Greenwood Street 3 2 1,312 $249,900 $190 51 days
157 Common Way 4 2 2,012 $409,000 $203 51 days
116 Mangrove Court 4 2 1,680 $276,500 $164 55 days
Red Oak Drive N/A N/A N/A $770,000 Unknown 55 days
1305 4th Street Ext 3 2 2,540 $100,000 $39 56 days
117 Mangrove Court 3 2 1,525 $264,900 $173 58 days
64 Sierra Road Ext. 4 2 1,736 $215,000 $123 59 days
1302 South Palm Street 6 2 1,228 $219,900 $179 60 days
1304 South Palm Street 3 2 1,228 $219,900 $179 60 days
1318 South Palm Street 3 2 1,228 $219,900 $179 60 days
545 Cody Drive 3 2 2,384 $299,000 $125 61 days
3808 Waycross Highway 5 3 2,674 $225,000 $84 63 days
144 Linden Drive 4 2 2,054 $289,900 $141 67 days
789 Hires Road 3 2 1,661 $235,000 $141 76 days
Average: 3.3 2.3 2,127 $270,614 $176 83 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Old Doctortown Road 3 2 1,232 $179,000 $145 7 days
120 Fawn Way 3 2 1,637 $264,000 $161 4 days
445 Timberlakes Trail 4 3 2,100 $499,900 $238 6 days
136 Candler Street 3 2 2,327 $299,000 $128 3 days
412 Pierce Street 5 5 4,004 $449,000 $112 6 days
247 Railroad Street 3 1 1,012 $38,500 $38 22 days
449 Linden Drive 3 2 1,545 $269,900 $174 37 days
960 Old Doctortown Road 4 2 1,835 $227,000 $123 20 days
598 SW Broad Street N/A N/A 2,254 $75,000 $33 6 days
147 Barn Road Circle 3 2 1,344 $86,500 $64 34 days
285 Knotty Pine Road 4 2 1,980 $310,000 $156 6 days
2201 Beechwood Drive 2 2 1,120 $142,000 $126 53 days
76 Tree Top Lane 4 3 2,135 $350,000 $163 21 days
1314 South Palm Street 3 2 1,228 $219,900 $179 52 days
1316 South Palm Street 3 2 1,228 $219,900 $179 52 days
417 Hickory Street 4 2 2,000 $199,000 $99 38 days
125 Pine Ridge Road 3 2 1,214 $204,900 $168 40 days
98 Bream Drive 3 2 1,264 $179,000 $141 68 days
286 S Wayne Street 4 4 4,500 $549,900 $122 67 days
174 Jekyll Island Road 4 2 1,568 $179,000 $114 70 days
211 Harrington Street 3 2 1,992 $179,000 $89 55 days
105 N Bay Street 4 2 1,803 $247,500 $137 48 days
93 Whispering Pines Road 2 2 1,216 $135,000 $111 97 days
150 Lakeview Drive 3 2 1,299 $299,000 $230 83 days
121 Glynn Street 3 2 2,189 $280,000 $127 104 days
121 North Kiowa Drive 3 2 1,216 $140,000 $115 140 days
192 West Pine Street N/A N/A 2,924 $179,900 $61 67 days
4th Street N/A N/A N/A $299,000 Unknown 142 days
SW Broad Street N/A N/A N/A $39,000 Unknown 96 days
17 Jekyll Island Road 3 2 1,564 $265,000 $169 90 days
00 Lakeview Drive N/A N/A N/A $45,000 Unknown 283 days
80 Snapper Road 3 2 1,400 $179,900 $128 214 days
447 NE Broad Street N/A N/A N/A $5,000 Unknown 261 days
26 Odessa Road 3 2 1,568 $198,000 $126 364 days
290 Yellow Pine Road N/A N/A N/A $99,000 Unknown 6 days
No address N/A N/A 26,818 $450,000 $16 347 days
1820 Palm Street 3 2 1,292 $229,900 $177 620 days
404 River Ridge Circle 3 2 1,940 $189,900 $97 47 days
000 Hamburg Street N/A N/A N/A $15,000 Unknown 56 days
15 Bethlehem Road N/A N/A N/A $125,000 Unknown 364 days
Lot 21 Moss Landing N/A N/A N/A $20,000 Unknown 883 days
Lot 00 Moss Landing N/A N/A N/A $35,000 Unknown 883 days
Lots 26+ Moss Landing N/A N/A N/A $25,000 Unknown 883 days
na Highway 169 N/A N/A N/A $145,000 Unknown 381 days
Average: 3.3 2.2 2,568 $199,238 $129 167 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44