Sign up to stay up to date on the Jesup Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6173 S US Hwy 301 4 3 2,001 $235,000 $117 0 days
5 Par Drive 3 2 2,347 $375,000 $159 5 days
760 Littlefield Street 5 4 3,150 $424,900 $134 13 days
540 Laxton Road 3 2 925 $155,000 $167 15 days
398 North Hickory Street 3 1 1,200 $35,000 $29 23 days
110 Old Waynesville Road 4 2 1,952 $275,000 $140 20 days
corner Log Cabin Road N/A N/A N/A $22,000 Unknown 21 days
488 Woodsbridge Road N/A N/A 3,960 $299,000 $75 21 days
733 Sutton Street 3 2 1,300 $139,000 $106 23 days
64 Seaboard Road 3 2 1,904 $375,500 $197 23 days
11197 Lanes Bridge Road 3 2 1,683 $249,900 $148 23 days
44 Cardinal Lane 3 2 1,502 $239,900 $159 30 days
112 Vixenhill Drive N/A N/A N/A $42,000 Unknown 30 days
124 Sparrow Lane 3 2 1,502 $236,900 $157 31 days
18 Gulf Road 2 2 1,508 $299,900 $198 31 days
76 Dogwood Avenue 3 2 1,669 $239,000 $143 31 days
157 Common Way 4 3 2,030 $369,900 $182 32 days
1641 Rayonier Road 5 4 2,830 $295,000 $104 33 days
430 S 4th Street 3 3 2,745 $259,900 $94 35 days
No address N/A N/A N/A $9,900 Unknown 35 days
No address N/A N/A N/A $10,000 Unknown 35 days
No address N/A N/A N/A $8,500 Unknown 35 days
No address N/A N/A N/A $8,600 Unknown 35 days
No address N/A N/A N/A $24,900 Unknown 36 days
278 Addies Alley N/A N/A N/A $80,000 Unknown 36 days
595 S Sixth Street 4 3 2,552 $295,000 $115 38 days
South Macon Street N/A N/A N/A $79,000 Unknown 2354 days
155 Elm St Lane N/A N/A N/A $32,500 Unknown 39 days
267 Rodman Road 3 2 1,344 $169,900 $126 47 days
1643 Penholloway Road 4 3 1,988 $299,000 $150 3 days
4108 S US Hwy 341 N/A N/A N/A $195,000 Unknown 63 days
Lot 34 Still Waters Way N/A N/A N/A $32,000 Unknown 63 days
1686 Lanes Bridge Road N/A N/A 2,000 $225,000 $112 77 days
Sugar Maple Drive N/A N/A N/A $18,500 Unknown 80 days
181 Seth Road 3 2 1,248 $140,000 $112 96 days
Purser Drive N/A N/A N/A $35,000 Unknown 101 days
Altamaha Road N/A N/A N/A $110,000 Unknown 512 days
169 Persimmon Street 3 2 1,626 $269,900 $165 104 days
146 South Macon Street N/A N/A 6,000 $500,000 $83 111 days
Tract 4 County-Line Road S N/A N/A N/A $145,000 Unknown 218 days
40 Diamondhead Ave N/A N/A N/A $16,500 Unknown 346 days
89 Boardwalk Avenue N/A N/A N/A $16,500 Unknown 346 days
88 Northshore Avenue N/A N/A N/A $25,000 Unknown 346 days
112 Northshore Avenue N/A N/A N/A $25,000 Unknown 346 days
Lot 185 Eagle Drive N/A N/A N/A $50,000 Unknown 751 days
165 Peachtree Street 4 3 2,600 $289,900 $111 171 days
116 Cardinal Court 3 2 1,502 $236,900 $157 128 days
149 Hummingbird Lane 3 2 1,502 $236,900 $157 128 days
Oak Street N/A N/A N/A $30,000 Unknown 132 days
347 Jekyll Island Road N/A N/A N/A $16,000 Unknown 371 days
Average: 3.4 2.4 2,365 $163,801 $129 3 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Harper Street 3 2 1,396 $98,500 $70 0 days
2060 Grantham Road 3 2 2,053 $350,000 $170 2 days
198 Greenwood Street 3 2 1,134 $135,000 $119 0 days
1074 Spring Grove Road 3 2 1,215 $196,900 $162 0 days
112 Rugglestone Drive 3 2 1,846 $329,900 $178 5 days
387 Fannie Head Road 4 2 1,330 $164,000 $123 2 days
192 Black Street 3 2 1,172 $149,900 $127 4 days
111 Still Waters Way 4 3 2,331 $349,900 $150 41 days
1052 Spring Grove Road 3 2 1,340 $219,900 $164 13 days
1012 Spring Grove Road 3 2 1,278 $192,900 $150 0 days
245 Rodman Road 4 2 1,568 $189,900 $121 22 days
80 Timberlakes Trail N/A N/A N/A $34,000 Unknown 21 days
125 New Castle Street 4 3 1,700 $265,000 $155 3 days
992 Spring Grove Road 3 2 1,215 $194,900 $160 40 days
292 E Shellcracker Road 3 2 1,456 $135,000 $92 39 days
142 Hannah Drive 2 2 1,650 $235,000 $142 69 days
144 Hannah Drive 2 2 1,600 $225,000 $140 55 days
108 Dreamland Street 2 1 1,068 $60,000 $56 0 days
594 S Third Street 4 2 1,548 $199,500 $128 9 days
Lot 42 Moss Landing N/A N/A N/A $10,500 Unknown 148 days
Lot 44 Moss Landing N/A N/A N/A $20,000 Unknown 148 days
310 Lanes Bridge Road N/A N/A 2,700 $329,900 $122 227 days
Oliver Lane N/A N/A N/A $60,000 Unknown 633 days
000 Hamburg Street N/A N/A N/A $15,000 Unknown 56 days
468 Louisanna Road 2 2 1,209 $139,900 $115 136 days
First Street N/A N/A N/A $195,000 Unknown 544 days
Lot 45 Moss Landing N/A N/A N/A $14,700 Unknown 148 days
Highway 301 South N/A N/A N/A $45,000 Unknown 73 days
168 Hamburg Street N/A N/A N/A $26,900 Unknown 232 days
15 Bethlehem Road N/A N/A N/A $125,000 Unknown 364 days
1292 Old Doctortown Road 2 2 1,440 $29,900 $20 32 days
Lot 18 Hayden Lane N/A N/A N/A $15,000 Unknown 355 days
547 Bluff Road 3 2 1,232 $231,250 $187 179 days
13 Club Drive 3 3 2,820 $350,000 $124 96 days
14 Sparrow Lane 3 2 1,502 $232,900 $155 50 days
21 Sparrow Lane 3 2 1,502 $232,900 $155 102 days
16 Hummingbird Lane 3 2 1,502 $236,900 $157 110 days
746 Cowboy Road 3 3 1,440 $149,500 $103 82 days
Lot 22 Longford Road N/A N/A N/A $14,000 Unknown 217 days
Lot 76 Melody Drive N/A N/A N/A $22,000 Unknown 392 days
Lot 100 Melody Drive N/A N/A N/A $22,000 Unknown 392 days
141 Sea Island Road 4 3 2,911 $299,000 $102 89 days
na Highway 169 N/A N/A N/A $145,000 Unknown 381 days
301 Highway 301 South N/A N/A N/A $224,000 Unknown 177 days
Average: 3.0 2.1 1,612 $157,078 $130 130 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Timberlakes Trail N/A N/A N/A $19,500 $29,000 Unknown 413 days 6/7/23
3387 Bethlehem Road 4 4 3,650 $450,000 $450,000 $123 4 days 6/7/23
23 Hummingbird Lane 3 2 1,502 $232,900 $232,900 $155 46 days 6/6/23
714 Altamaha Road 3 2 1,769 $325,000 $300,000 $169 310 days 6/5/23
1885 Waycross Highway 3 2 1,988 $224,000 $240,000 $120 132 days 5/24/23
75 Osceola Trail South 3 2 1,512 $150,000 $142,500 $94 3 days 5/22/23
361 West Plum Street N/A N/A 9,400 $290,000 $230,000 $24 110 days 5/22/23
1245 Nesbit Road 3 2 1,805 $779,000 $675,000 $373 195 days 5/22/23
600 Oak Island Estates Road 3 3 1,872 $299,000 $299,000 $159 6 days 5/19/23
77 Chickasaw Trail 3 2 1,848 $164,995 $172,500 $93 63 days 5/16/23
23 Magnolia Blvd 3 2 1,450 $199,900 $199,900 $137 78 days 5/15/23
239 Aaron Holland Road 2 1 980 $79,000 $60,000 $61 14 days 5/8/23
189 Common Way 4 3 1,818 $320,000 $320,000 $176 0 days 5/5/23
000 Little Creek Road N/A N/A N/A $399,900 $375,000 Unknown 210 days 5/5/23
Snapper Road N/A N/A N/A $70,000 $550,000 Unknown 0 days 5/3/23
351 Anderson Drive 4 2 1,836 $150,000 $150,000 $81 14 days 5/3/23
3977 Highway 341 4 4 2,568 $375,000 $375,000 $146 32 days 4/28/23
134 Rodman Road 3 2 1,344 $169,900 $169,900 $126 195 days 4/28/23
182 Shell Cracker Drive 3 2 1,456 $125,000 $117,000 $80 14 days 4/26/23
216 Forest Drive 3 3 2,260 $268,500 $256,000 $113 53 days 4/26/23
346 Whispering Pines Road 3 2 1,215 $194,900 $194,900 $160 21 days 4/25/23
255 Cypress Street N/A N/A 750 $75,000 $75,000 $100 17 days 4/24/23
677 Oak Villa Drive 4 3 3,196 $305,000 $295,000 $92 181 days 4/24/23
225 Berrien Street 4 2 1,444 $32,000 $55,000 $38 59 days 4/21/23
34 Woodsbridge Road 3 3 2,160 $400,000 $400,000 $185 58 days 4/21/23
185 Pierce Street 3 2 2,195 $310,000 $305,000 $138 17 days 4/19/23
2142 Red Hill Road 3 3 2,146 $350,000 $350,000 $163 90 days 4/19/23
3295 Odum Highway 3 3 2,868 $189,000 $125,000 $43 108 days 4/19/23
Woodlawn Drive N/A N/A N/A $12,000 $8,000 Unknown 38 days 4/18/23
Woodlawn Drive N/A N/A N/A $12,000 $8,000 Unknown 38 days 4/18/23
Woodlawn Drive N/A N/A N/A $12,000 $8,000 Unknown 38 days 4/18/23
Woodlawn Drive N/A N/A N/A $12,000 $8,000 Unknown 38 days 4/18/23
298 Whispering Pines Road 3 2 1,278 $203,900 $203,900 $159 140 days 4/14/23
124 Ninth Street 2 1 648 $65,000 $65,000 $100 129 days 4/14/23
149 Indian Trail 3 2 1,848 $139,000 $115,000 $62 20 days 4/11/23
100 Morgan Drive 4 4 3,521 $399,000 $396,000 $112 834 days 4/11/23
450 Melody Drive 3 3 2,453 $350,000 $346,000 $141 5 days 4/10/23
421 Linden Drive 3 2 1,502 $235,000 $239,000 $159 21 days 4/10/23
237 Tecumseh Street 2 2 1,200 $99,000 $65,000 $54 25 days 4/5/23
Timothy Lane N/A N/A N/A $35,000 $35,000 Unknown 0 days 4/4/23
2207 Beechwood Drive N/A N/A N/A $45,000 $40,700 Unknown 209 days 4/3/23
417 Magnolia Street 3 2 1,980 $259,000 $250,000 $126 93 days 3/31/23
Lanes Bridge Road N/A N/A N/A $77,000 $65,000 Unknown 40 days 3/31/23
Kaitlyn Avenue N/A N/A N/A $22,000 $21,200 Unknown 192 days 3/31/23
392 Whispering Pines Road 3 2 1,278 $203,900 $203,900 $159 3 days 3/29/23
111 Oliver Lane 3 2 1,383 $187,000 $191,000 $138 1 day 3/27/23
Treetops Lane N/A N/A N/A $20,000 $18,500 Unknown 205 days 3/27/23
611 Sandy Run Road 4 2 2,048 $227,000 $227,500 $111 24 days 3/24/23
162 E Shellcracker Road 3 2 1,456 $125,000 $115,000 $78 30 days 3/24/23
333 Dreamland Street 3 2 1,300 $205,000 $210,000 $161 1 day 3/23/23
Average: 3.2 2.4 1,920 $155,203 $153,357 $124 218 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145