Sign up to stay up to date on the Jesup Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 W Orange Street N/A N/A 2,739 $350,000 $127 0 days
107 Nature Circle 4 2 1,664 $309,000 $185 3 days
222 Edenfield Road 4 3 2,699 $595,000 $220 5 days
151 Bunion Road 3 2 1,376 $247,500 $179 8 days
111 West Orange Street N/A N/A 1,666 $2,400 $1.44 8 days
1245 S First Street Unit 1245 N/A N/A 1,500 $1,500 $1 9 days
Brook Road N/A N/A N/A $467,900 Unknown 10 days
Lot 47 Red Oak Drive N/A N/A N/A $23,000 Unknown 10 days
Lot 18 Red Oak Drive N/A N/A N/A $23,000 Unknown 10 days
311 Beth Drive 3 3 2,245 $250,000 $111 13 days
5 W Melody Drive 3 3 1,867 $345,000 $184 13 days
6578 Bethlehem Road 3 2 1,571 $279,900 $178 13 days
1344 Oak Street N/A N/A N/A $35,000 Unknown 14 days
5711 Holmesville Road 4 2 1,820 $252,000 $138 14 days
1394 Oak Street 4 3 2,121 $195,000 $91 14 days
55 Fender Road 3 3 1,716 $335,000 $195 14 days
790 Gene Bland Road 4 2 1,680 $214,900 $127 14 days
775 S 6th Street 3 2 1,835 $245,000 $133 15 days
635 Church Circle 3 2 1,254 $215,000 $171 17 days
Tract 4 Brunswick Street N/A N/A N/A $38,000 Unknown 17 days
Tract 5 Brunswick Street N/A N/A N/A $38,000 Unknown 17 days
Tract 3 Brunswick Street N/A N/A N/A $38,000 Unknown 17 days
Tract 2 Brunswick Street N/A N/A N/A $38,000 Unknown 17 days
Tract 1 Brunswick Street N/A N/A N/A $38,000 Unknown 17 days
16081 Lanes Bridge Road 3 2 1,892 $298,000 $157 21 days
333 Dreamland Street 3 2 1,320 $275,000 $208 21 days
1301 S First Street N/A N/A N/A $249,000 Unknown 21 days
706 Oak Villa Drive 3 2 1,638 $248,500 $151 22 days
305 Ty Ty Street N/A N/A 1,656 $225,000 $135 22 days
998 Seven Oaks Road 2 2 1,000 $164,000 $164 23 days
1731 Spring Grove Road 4 3 1,883 $419,990 $223 27 days
67 Huckleberry Lane 4 3 1,705 $330,000 $193 28 days
482 Ridge Road 5 3 2,536 $275,000 $108 28 days
00 S First Street N/A N/A N/A $55,000 Unknown 33 days
295 S Bamboo Street 3 2 1,120 $179,999 $160 34 days
435 Caleb Circle 3 2 1,678 $325,000 $193 35 days
702 Hires Road 4 2 1,800 $199,000 $110 37 days
750 Hires Road 4 2 1,800 $210,000 $116 37 days
226 Barn Road Circle 3 2 2,112 $164,400 $77 38 days
112 Mangrove Court 4 2 1,450 $259,900 $179 38 days
41 Pine Ridge Road 3 2 1,278 $214,900 $168 44 days
17 Pine Ridge Road 3 2 1,214 $204,900 $168 44 days
219 Dogwood Avenue 3 2 2,204 $245,000 $111 47 days
2049 Photonia Avenue 4 2 1,850 $379,000 $204 52 days
322 Damon Drive 4 3 3,800 $649,000 $170 52 days
762 East Bay Street 3 3 2,822 $389,500 $138 54 days
111 Portmere Drive 3 2 2,044 $369,900 $180 55 days
13 Birdie Drive 3 3 2,500 $475,000 $190 49 days
391 East Orange Street 4 3 3,000 $219,000 $73 59 days
1564 West Cherry Street N/A N/A 1,320 $210,000 $159 62 days
Average: 3.4 2.4 2,067 $258,678 $173 111 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 James Knight Road N/A N/A N/A $20,497 Unknown 3 days
869 Rogers Break Road 3 2 1,344 $309,500 $230 7 days
TBD New Bethel Road N/A N/A N/A $420,000 Unknown 7 days
1438 Fannie Head Road 4 2 2,356 $269,900 $114 14 days
288 Caleb Circle 4 3 2,200 $449,000 $204 13 days
68 Golf Street Ext 3 2 1,344 $150,000 $111 1 day
535 Mimosa Street 3 3 1,740 $214,000 $122 26 days
133 Rodman Road 3 2 1,064 $145,000 $136 11 days
130 Hollywood Avenue 3 2 1,509 $224,000 $148 10 days
720 Hires Road 4 2 1,800 $199,000 $110 0 days
1032 Spring Grove Road 3 2 1,294 $237,200 $183 11 days
1 Nursery Road N/A N/A N/A $89,100 Unknown 20 days
130 Austin Court 3 2 2,143 $375,000 $174 42 days
117 Park Lane 3 2 1,538 $133,000 $86 10 days
395 Linden Drive 3 2 1,502 $250,000 $166 53 days
Hwy 301 N/A N/A N/A $135,600 Unknown 42 days
247 Railroad Street 3 1 1,012 $38,500 $38 66 days
816 Hires Road 4 2 1,800 $210,000 $116 54 days
147 Barn Road Circle 3 2 1,344 $86,500 $64 34 days
117 Mangrove Court 3 2 1,525 $264,900 $173 94 days
1314 South Palm Street 3 2 1,228 $219,900 $179 52 days
1316 South Palm Street 3 2 1,228 $219,900 $179 52 days
436 Killingsworth Road 4 2 1,632 $256,000 $156 112 days
245 Rodman Road 4 2 1,568 $112,000 $71 94 days
661 East Plum Street 3 2 1,713 $259,000 $151 85 days
293 Stonington Lane 4 2 2,109 $279,000 $132 128 days
93 Thrasher Circle 3 2 960 $129,000 $134 123 days
Littlefield Street N/A N/A N/A $40,000 Unknown 139 days
110 Mangrove Court 3 2 1,525 $259,900 $170 181 days
192 West Pine Street N/A N/A 2,924 $179,900 $61 67 days
17 Jekyll Island Road 3 2 1,564 $265,000 $169 90 days
723 North First Street N/A N/A 3,800 $745,000 $196 302 days
128 Three C Road 3 2 1,568 $199,000 $126 284 days
195 Hollywood Avenue 3 2 1,700 $198,000 $116 322 days
447 NE Broad Street N/A N/A N/A $5,000 Unknown 261 days
26 Odessa Road 3 2 1,568 $198,000 $126 364 days
290 Yellow Pine Road N/A N/A N/A $99,000 Unknown 6 days
No address N/A N/A 26,818 $450,000 $16 347 days
1820 Palm Street 3 2 1,292 $229,900 $177 620 days
404 River Ridge Circle 3 2 1,940 $189,900 $97 47 days
000 Hamburg Street N/A N/A N/A $15,000 Unknown 56 days
15 Bethlehem Road N/A N/A N/A $125,000 Unknown 364 days
Lot 21 Moss Landing N/A N/A N/A $20,000 Unknown 883 days
Lot 00 Moss Landing N/A N/A N/A $35,000 Unknown 883 days
Lots 26+ Moss Landing N/A N/A N/A $25,000 Unknown 883 days
na Highway 169 N/A N/A N/A $145,000 Unknown 381 days
Average: 3.2 2.0 2,444 $198,241 $134 169 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46