Sign up to stay up to date on the Hinesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Cohen Drive 4 3 1,962 $262,000 $133 0 days
571 Rutledge Drive 4 2 1,877 $295,000 $157 0 days
121 Stafford Street 3 2 1,377 $237,000 $172 0 days
932 Hollywood Drive N/A N/A N/A $280,000 Unknown 0 days
440 Parish Loop 4 2 1,563 $237,000 $151 0 days
502 Eisenhower Drive 3 1 1,000 $79,900 $79 0 days
260 Joann Lewis Lane 3 2 1,221 $237,825 $194 0 days
246 Courage Way 3 3 1,585 $249,875 $157 0 days
1277 Peacock Trail 4 3 2,568 $309,900 $120 1 day
1032 Varnedoe Street 4 2 1,288 $187,000 $145 1 day
734 Kadi Lane 3 2 1,450 $199,900 $137 1 day
745 English Oak Drive 4 4 3,283 $370,000 $112 1 day
272 Grayson Avenue 4 3 2,836 $320,000 $112 1 day
147 Sequoia Circle 3 2 1,200 $200,000 $166 2 days
862 E.G. Miles Parkway N/A N/A N/A $1,800,000 Unknown 2 days
326 Alcott Circle 3 2 1,124 $226,900 $201 2 days
26 Sawmill Road 5 3 3,170 $384,990 $121 3 days
991 Meloney Drive 5 3 2,393 $308,800 $129 3 days
41 Walton Road 2 2 1,540 $299,900 $194 3 days
1006 Miles Crossing 4 2 2,311 $305,000 $131 3 days
710 Timber Ridge Trail 4 2 1,400 $240,000 $171 4 days
236 Courage Way 3 2 1,643 $258,850 $157 6 days
228 Courage Way 5 3 2,415 $298,665 $123 6 days
222 Courage Way 4 3 1,984 $278,875 $140 6 days
1078 Grayson Avenue 4 3 1,962 $266,700 $135 6 days
104 Bannon Court 3 2 1,862 $249,900 $134 6 days
214 Courage Way 3 3 1,455 $247,545 $170 6 days
206 Courage Way 3 3 1,585 $251,950 $158 6 days
16 Palm Drive 3 2 1,305 $229,000 $175 7 days
155 Ray Road 4 3 2,100 $209,997 $99 7 days
930 Poppleton Drive 3 2 1,265 $210,000 $166 12 days
1906 Wiregrass Way 4 3 1,905 $280,000 $146 13 days
1068 Grayson Avenue 3 3 1,462 $240,400 $164 13 days
1061 Grayson Avenue 3 3 1,666 $246,500 $147 13 days
715 Courtland Drive N/A N/A 9,250 $650,000 $70 14 days
195 Courage Way 3 3 1,672 $253,950 $151 14 days
184 Courage Way 4 3 2,002 $274,575 $137 14 days
1216 Peacock Trail 4 3 2,320 $300,000 $129 15 days
198 Courage Way 5 3 2,256 $288,895 $128 15 days
14.27+/- Oglethorpe Hwy N/A N/A N/A $1,894,900 Unknown 15 days
1014 Meloney Drive 4 2 1,675 $266,200 $158 20 days
167 Courage Way 4 3 1,793 $264,865 $147 20 days
139 Courage Way 3 3 1,533 $239,895 $156 20 days
176 Courage Way 5 3 2,256 $288,595 $127 20 days
720 Mill Creek Circle 4 3 1,743 $282,900 $162 21 days
730 Mill Creek Circle 4 3 1,743 $282,900 $162 21 days
1073 Desert Shield Drive 3 2 1,645 $217,000 $131 22 days
732 Mill Creek Circle 4 3 1,743 $282,900 $162 22 days
219 Chandra Way 4 2 1,971 $242,000 $122 23 days
1000 Meloney Drive 4 3 2,259 $293,900 $130 24 days
Average: 3.7 2.7 2,228 $381,714 $175 272 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Glenn Bryant Road 3 2 1,122 $170,000 $151 1 day
404 Clairemore Circle 3 2 1,590 $243,000 $152 2 days
221 Whitetail Circle 3 2 1,159 $169,900 $146 1 day
115 Kathy Road 3 2 1,421 $229,000 $161 2 days
2628 John Wells Road 3 2 1,466 $199,900 $136 6 days
731 Waterlily Court 3 2 1,565 $249,000 $159 7 days
914 Jena Court 4 3 2,664 $326,500 $122 3 days
306 Wexford Drive 4 2 1,932 $279,900 $144 3 days
607 Franklin Court 3 2 1,075 $189,900 $176 7 days
112 Shayna Drive 3 2 1,208 $205,000 $169 5 days
102 Bannon Court 3 2 1,712 $254,900 $148 5 days
No address 4 2 1,600 $190,000 $118 13 days
1191 Grayson Avenue 4 3 1,962 $266,700 $135 11 days
1405 Coalition Circle 3 2 1,234 $200,000 $162 13 days
1230 Evergreen Trail 3 2 1,486 $245,000 $164 13 days
2159 Walberg Drive 4 2 1,692 $249,900 $147 14 days
2341 Rowe Street 3 2 1,504 $208,000 $138 14 days
218 Joann Lewis Lane 4 3 1,793 $263,475 $146 11 days
183 Appling Street 4 2 1,809 $289,900 $160 4 days
190 Courage Way 5 3 2,415 $298,875 $123 8 days
912 Pineland Avenue Unit 11 3 2 1,428 $99,000 $69 6 days
922 Willowbrook Drive 3 2 1,576 $225,000 $142 10 days
1805 Blair Court 4 2 2,030 $250,000 $123 17 days
1450 Blackhawk Hollow 3 2 1,174 $199,900 $170 19 days
124 Caswell Court 2 3 1,310 $159,900 $122 2 days
535 Pinefore Lane 3 2 1,200 $195,000 $162 4 days
756 Melissa Drive 3 2 1,277 $185,900 $145 14 days
5992 Highway 196 West 4 3 2,100 $210,000 $100 0 days
803 Grove Place 3 2 1,461 $219,900 $150 18 days
244 Deerwood Drive 4 2 1,328 $219,991 $165 13 days
1047 Marne Boulevard 4 3 3,106 $325,000 $104 24 days
85 Thornbriar Drive 3 2 1,403 $210,000 $149 3 days
1231 Cypress Fall Circle 4 3 1,917 $267,500 $139 24 days
1239 Grayson Avenue 3 3 1,411 $233,300 $165 13 days
651 Fleming Road 3 2 1,132 $165,000 $145 15 days
110 Commerce Street N/A N/A 1,200 $210,000 $175 26 days
269 Joann Lewis Lane 4 2 1,565 $253,525 $161 13 days
520 Wellington Way 4 2 1,652 $249,000 $150 23 days
1021 Barley Drive 3 2 1,400 $205,000 $146 25 days
1205 Langston Lane 3 2 1,645 $241,000 $146 28 days
912 Pineland Avenue Unit 4 3 3 1,428 $159,900 $111 29 days
408 Wooddale Drive 3 2 1,459 $264,000 $180 7 days
411 Christopher Drive 5 3 2,508 $302,000 $120 22 days
1063 Marne Boulevard 3 3 1,986 $269,000 $135 26 days
570 Rutledge Drive 4 3 1,942 $295,000 $151 31 days
56 W Kenny Drive 3 2 1,230 $184,667 $150 30 days
1025 Meloney Drive 4 3 1,997 $277,000 $138 9 days
221 Joann Lewis Lane 3 2 1,477 $247,325 $167 4 days
247 Joann Lewis Lane 4 3 1,984 $278,875 $140 0 days
463 Abode Avenue 3 2 1,544 $251,200 $162 22 days
Average: 3.6 2.5 1,896 $264,489 $143 68 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1095 Desert Shield Street 3 2 1,400 $220,000 $230,000 $164 3 days 6/8/23
577 Meloney Drive 4 3 2,259 $291,200 $291,200 $128 142 days 6/7/23
324 Herty Lane 4 3 1,609 $259,850 $259,850 $161 95 days 6/7/23
905 Shady Lane 3 2 1,189 $189,000 $189,000 $158 6 days 6/6/23
242 Brightleaf Circle 4 2 1,653 $269,795 $269,795 $163 139 days 6/6/23
340 Herty Lane 5 3 2,415 $302,325 $309,500 $128 39 days 6/6/23
603 Amhearst Row 3 3 1,492 $248,000 $248,000 $166 53 days 6/5/23
66 Herty Lane 4 3 2,002 $278,765 $286,000 $142 11 days 6/5/23
148 Catfish Lane 4 2 2,560 $204,500 $204,500 $79 2 days 6/4/23
180 Wayfair Lane 4 2 1,903 $239,000 $238,500 $125 28 days 6/2/23
8 Idus Lane 3 3 1,921 $239,900 $250,000 $130 3 days 6/2/23
549 Meloney Drive 5 3 2,393 $308,700 $309,000 $129 132 days 6/2/23
705 Hemingway Drive 3 2 1,371 $150,000 $156,000 $113 252 days 6/2/23
301 Clairemore Circle 4 2 1,548 $239,500 $242,000 $156 7 days 6/1/23
201 Grayson Avenue 4 2 1,757 $249,900 $255,000 $145 20 days 6/1/23
113 Kevin Road 3 2 1,504 $200,000 $205,000 $136 2 days 6/1/23
1802 White Cedar Way 4 3 1,905 $255,000 $275,000 $144 4 days 5/31/23
233 Whitetail Circle 3 2 1,648 $199,900 $199,900 $121 27 days 5/31/23
14 Idus Lane 3 2 1,489 $209,667 $210,000 $141 0 days 5/31/23
938 Poppleton Drive 3 2 1,411 $210,000 $220,000 $155 15 days 5/31/23
1066 Keith Drive 2 2 1,270 $135,000 $140,000 $110 16 days 5/31/23
564 Briar Circle 4 2 1,861 $240,000 $235,000 $126 90 days 5/31/23
79 Herty Lane 5 3 2,813 $339,425 $344,925 $122 99 days 5/31/23
856 Old Field Road 3 2 1,898 $289,900 $294,900 $155 5 days 5/30/23
172 Sapwood Way 5 3 2,926 $360,000 $355,000 $121 16 days 5/30/23
348 Brightleaf Circle 4 2 1,653 $268,445 $273,535 $165 9 days 5/30/23
4821 West Oglethorpe Highway N/A N/A 2,732 $159,900 $138,800 $50 529 days 5/30/23
343 Abode Avenue 3 3 1,646 $265,500 $265,500 $161 160 days 5/30/23
89 Herty Lane 5 3 2,415 $300,875 $300,875 $124 30 days 5/30/23
442 Floyd Circle 3 2 1,694 $215,000 $226,000 $133 31 days 5/26/23
521 Bennington Court 4 2 2,271 $259,900 $259,900 $114 16 days 5/26/23
989 Moody Road 4 2 1,500 $179,900 $190,000 $126 21 days 5/26/23
1286 Windrow Drive 4 3 1,905 $255,000 $259,000 $135 30 days 5/26/23
102 Herty Lane 4 3 2,254 $301,660 $301,660 $133 3 days 5/26/23
676 Piedmont Avenue 4 3 2,455 $319,400 $324,000 $131 68 days 5/26/23
915 Mandarin Drive 4 2 2,020 $274,900 $274,900 $136 38 days 5/25/23
84 Herty Lane 4 3 1,810 $270,425 $270,850 $149 28 days 5/25/23
935 Oak Crest Drive 5 4 3,419 $365,000 $360,000 $105 121 days 5/25/23
509 Fairview Circle 4 3 2,298 $301,800 $301,800 $131 82 days 5/25/23
262 Sawmill Road 4 3 2,429 $296,000 $301,500 $124 91 days 5/25/23
1321 Windrow Drive 5 3 3,044 $309,000 $319,800 $105 14 days 5/24/23
853 Forest Street 5 4 2,926 $310,000 $310,000 $105 23 days 5/24/23
827 Terrell Drive 4 3 2,128 $185,000 $206,000 $96 74 days 5/24/23
183 Farnsworth Trail 3 2 1,475 $250,000 $245,000 $166 175 days 5/23/23
323 Sapwood Way 5 3 3,079 $344,800 $344,800 $111 58 days 5/23/23
769 Meloney Drive 3 2 1,332 $244,600 $246,600 $185 84 days 5/23/23
512 Myrtle Lane 3 2 1,470 $238,000 $233,000 $158 120 days 5/23/23
910 Brett Drive Unit 28 2 2 973 $89,900 $89,900 $92 4 days 5/22/23
350 Fairview Circle 5 3 2,416 $299,900 $311,000 $128 61 days 5/22/23
711 Meloney Drive 3 2 1,332 $244,400 $244,400 $183 90 days 5/22/23
Average: 3.5 2.4 1,829 $244,217 $243,567 $139 62 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503