Sign up to stay up to date on the Glennville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jay Street N/A N/A N/A $26,500 Unknown 3 days
510 Barnard Street 5 4 4,300 $390,000 $90 15 days
403 Auburn Road N/A N/A N/A $56,500 Unknown 25 days
15 Acres Oak Grove Church Road N/A N/A N/A $142,500 Unknown 31 days
Highway 301 South N/A N/A N/A $199,900 Unknown 59 days
401 East Banks Street 4 3 1,948 $280,000 $143 72 days
410- A North Caswell Street 4 3 2,055 $284,900 $138 90 days
410-D North Caswell Street 4 3 2,502 $314,900 $125 91 days
9147 Highway 144 5 2 2,426 $375,000 $154 145 days
213 Abbey Lane 4 4 2,509 $315,900 $125 106 days
6.94 AC Homer Waters Road N/A N/A N/A $105,220 Unknown 306 days
Average: 4.3 3.2 2,623 $226,483 $129 106 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Henry Street 3 2 1,512 $173,500 $114 9 days
201 Willow Drive 3 2 1,672 $215,000 $128 57 days
110 Continental Street 3 2 1,803 $194,900 $108 30 days
15.8 ac Harmony Church Road N/A N/A N/A $200,000 Unknown 85 days
212 Rushing Street 3 2 1,818 $209,900 $115 17 days
Average: 3.0 2.0 1,701 $198,660 $116 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Auburn Road 4 3 2,366 $239,700 $245,000 $103 23 days 6/1/23
716 Railroad Street 4 3 3,065 $219,500 $230,000 $75 46 days 5/24/23
604 Marietta Street 3 2 1,677 $179,900 $185,000 $110 47 days 5/23/23
119 Rushing Street N/A N/A N/A $15,000 $15,000 Unknown 43 days 5/19/23
410-C North Caswell Street 4 3 2,545 $299,000 $287,500 $112 68 days 5/17/23
410 - B North Caswell Street 4 3 2,545 $299,000 $287,500 $112 81 days 5/16/23
205 Bull Street 3 2 1,384 $209,000 $217,000 $156 15 days 5/10/23
1307 Homer Waters Road 4 3 2,563 $384,500 $384,500 $150 3 days 5/5/23
408 Auburn Road 3 2 1,477 $178,000 $185,000 $125 4 days 5/2/23
314 Bolton Street 2 1 864 $112,000 $110,000 $127 4 days 4/28/23
906 Howard Street 3 2 1,815 $209,900 $209,900 $115 72 days 4/28/23
502 Barnard Street 4 3 1,638 $135,000 $135,000 $82 0 days 4/17/23
716 Merganser Circle 3 4 2,500 $399,900 $399,900 $159 0 days 4/7/23
2396 Smith Berry Road NE 5 3 1,809 $170,000 $170,000 $93 27 days 4/6/23
719 West Barnard Street 4 2 2,095 $289,900 $299,999 $143 3 days 3/27/23
109 Lincoln Drive 2 2 1,140 $152,000 $150,000 $131 3 days 3/1/23
133 Sam Anderson Road 5 3 2,612 $435,000 $435,000 $166 160 days 3/1/23
5696 Highway 196 4 2 2,109 $209,900 $170,000 $80 14 days 2/27/23
209 South Baker Street 3 2 1,590 $169,900 $165,000 $103 60 days 2/24/23
No address 3 2 1,724 $199,900 $199,900 $115 0 days 2/23/23
113 North Henry Street 2 2 1,260 $110,000 $116,000 $92 30 days 2/21/23
203 Bull Street 3 2 1,464 $204,900 $205,000 $140 5 days 2/16/23
2132 Ebenezer Church Road 4 4 2,683 $398,500 $398,500 $148 3 days 2/14/23
604 Marietta Street 3 2 1,677 $164,900 $130,000 $77 41 days 2/1/23
3702 Smith Berry Road NE 5 3 1,976 $199,999 $199,999 $101 12 days 1/31/23
12647 Highway 169 2 2 1,453 $85,900 $70,000 $48 28 days 1/26/23
509 East Mendel Avenue 3 2 1,708 $165,000 $165,000 $96 18 days 1/17/23
Abbey Lane N/A N/A N/A $134,000 $134,000 Unknown 3 days 1/13/23
118 N Caswell Street 3 2 1,730 $110,000 $105,000 $60 121 days 12/29/22
62 Waldo Smith Loop 5 3 2,560 $200,000 $200,000 $78 0 days 12/29/22
408 South Rushing Street 3 2 1,427 $179,000 $177,000 $124 14 days 12/21/22
503 S Herrington Street 3 2 1,566 $187,000 $187,000 $119 0 days 12/16/22
113 Wesley Deloach Road 4 3 2,055 $294,900 $296,100 $144 120 days 12/14/22
175 Oakwood Circle NE 3 2 2,048 $155,000 $155,000 $75 100 days 12/13/22
3183 Loves Chapel Road 4 3 2,784 $450,000 $410,000 $147 1 day 12/9/22
Average: 3.5 2.5 1,936 $215,602 $212,279 $112 35 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35